England - Premier League – Table EPL
| # Club Name | P | W | D | L | F | A | GD | Pts |
| | | | | | | | | |
| 1. Man City | 8 | 6 | 2 | 0 | 21 | 3 | 18 | 20 |
| 2. Chelsea | 8 | 6 | 2 | 0 | 18 | 5 | 13 | 20 |
| 3. Liverpool | 8 | 6 | 2 | 0 | 15 | 3 | 12 | 20 |
| 4. Arsenal | 8 | 6 | 0 | 2 | 19 | 10 | 9 | 18 |
| 5. Tottenham | 8 | 6 | 0 | 2 | 15 | 7 | 8 | 18 |
| 6. Bournemouth | 8 | 5 | 1 | 2 | 16 | 12 | 4 | 16 |
| 7.Wolverhampton | 8 | 4 | 3 | 1 | 9 | 6 | 3 | 15 |
| 8. Man United | 8 | 4 | 1 | 3 | 13 | 14 | -1 | 13 |
| 9. Watford | 8 | 4 | 1 | 3 | 11 | 12 | -1 | 13 |
| 10. Leicester | 8 | 4 | 0 | 4 | 14 | 12 | 2 | 12 |
| 11. Everton | 8 | 3 | 3 | 2 | 13 | 12 | 1 | 12 |
| 12. Burnley | 8 | 2 | 2 | 4 | 10 | 12 | -2 | 8 |
| 13.Brighton&Hove | 8 | 2 | 2 | 4 | 9 | 13 | -4 | 8 |
| 14. Crystal Palace | 8 | 2 | 1 | 5 | 5 | 9 | -4 | 7 |
| 15. WestHam | 8 | 2 | 1 | 5 | 8 | 13 | -5 | 7 |
| 16. Southampton | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 |
| 17. Fulham | 8 | 1 | 2 | 5 | 9 | 21 | -12 | 5 |
| 18. Huddersfield | 8 | 0 | 3 | 5 | 4 | 17 | -13 | 3 |
| 19. Newcastle | 8 | 0 | 2 | 6 | 6 | 13 | -7 | 2 |
| 20. Cardiff City | 8 | 0 | 2 | 6 | 4 | 17 | -13 | 2 |
Get all the daily football predictions here for FREE
See our final table predictions
Check 1knews.com for more info
Post A Comment:
0 comments so far,add yours